<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>VICHEA.INFO</title>
	<atom:link href="http://vichea.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://vichea.info</link>
	<description>Best Khmer online and free learning site</description>
	<lastBuildDate>Sat, 24 Sep 2011 04:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vichea.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>VICHEA.INFO</title>
		<link>http://vichea.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vichea.info/osd.xml" title="VICHEA.INFO" />
	<atom:link rel='hub' href='http://vichea.info/?pushpress=hub'/>
		<item>
		<title>UNIT 2 CONSONANTS AND VOWELS 2</title>
		<link>http://vichea.info/2011/09/23/unit-2-consonant-and-vowel-2/</link>
		<comments>http://vichea.info/2011/09/23/unit-2-consonant-and-vowel-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:03:36 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Consonants and Vowels]]></category>
		<category><![CDATA[consonant]]></category>
		<category><![CDATA[khmer]]></category>
		<category><![CDATA[vowel]]></category>

		<guid isPermaLink="false">http://vichea.info/?p=110</guid>
		<description><![CDATA[CONSONANTS AND VOWELS Let me introduce another 10 Khmer consonants. How to write the 10 consonants is illustrated in the images below. ច ជ ឆ and ដ are respectively the most commonly used consonants of the 10 consonants. ឌ and ណ have probably a few dozen words each while ឍ has very few words. I &#8230; <a href="http://vichea.info/2011/09/23/unit-2-consonant-and-vowel-2/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vichea.info&amp;blog=3296814&amp;post=110&amp;subd=learnkhmer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vichea.info/2011/09/23/unit-2-consonant-and-vowel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4522f347ee6ff7058863444a57dc179?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vicheain</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/09/consonants-2.jpg" medium="image">
			<media:title type="html">consonants-2</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/09/consonants-3.jpg" medium="image">
			<media:title type="html">consonants-3</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/09/9.jpg?w=300" medium="image">
			<media:title type="html">9</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/09/consonants-and-vowels-2.jpg" medium="image">
			<media:title type="html">consonants and vowels 2</media:title>
		</media:content>
	</item>
		<item>
		<title>UNIT 1 CONSONANTS AND VOWELS 1</title>
		<link>http://vichea.info/2011/06/28/46/</link>
		<comments>http://vichea.info/2011/06/28/46/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:33:41 +0000</pubDate>
		<dc:creator>Pinky</dc:creator>
				<category><![CDATA[Consonants and Vowels]]></category>

		<guid isPermaLink="false">http://vichea.info/?p=46</guid>
		<description><![CDATA[VOWELS AND CONSONANTS The image below illustrates how the first five Khmer consonants can be written. For example, the first consonant needs two strokes. The first stroke starts from the bottom left to the bottom right. The second stroke starts from the top left to the top right. The second consonant needs one stroke. ក &#8230; <a href="http://vichea.info/2011/06/28/46/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vichea.info&amp;blog=3296814&amp;post=46&amp;subd=learnkhmer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vichea.info/2011/06/28/46/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4522f347ee6ff7058863444a57dc179?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vicheain</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/consonants-1.png" medium="image">
			<media:title type="html">consonants-1</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/vowels-1.jpg" medium="image">
			<media:title type="html">vowels 1</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/consonants-and-vowels.jpg" medium="image">
			<media:title type="html">consonants and vowels</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/11.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/bontok.jpg" medium="image">
			<media:title type="html">bontok</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/sign-example.jpg" medium="image">
			<media:title type="html">sign example</media:title>
		</media:content>

		<media:content url="http://learnkhmer.files.wordpress.com/2011/06/capture.jpg" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>
	</item>
	</channel>
</rss>
